Pioneers in the industry, we offer fosroc nitobond ep and nitobond ep standard, ultratech seal & dry 5 plus, jsw tyfix type 1, fosroc nitobond pc 40, asian smartcare acrylic bonding agent and dr fixit epoxy bonding agent from India.
₹ 676 Get Latest Price
Packaging Size | 20 kg |
Brand | Fosroc |
Usage/Application | Bonding agent |
Material | Liquid |
Grade Standard | Analytical Grade |
Form Of Chemical | Liquid |
₹ 100 Get Latest Price
Brand | ultratech |
Usage/Application | r crack filling and tile joint filling by mixing along with white cement |
Packaging Size | 20 |
Coverage | 75 RMT @ 1mm thickness for 10mm dia Bar. |
Type | crack filler |
Category | Waterproofing Coating |
Physical State | Liquid |
Form Of Chemical | Liquid |
₹ 175 Get Latest Price
Form of Chemical | Powder |
Packaging Size | 20 kg |
Usage/Application | Flooring and walls for internal applications in dry areas. |
Category | Waterproofing Coating |
Coverage | Approx. 5 - 6 sq mtr of 20 kg Bag at 3 mm thickness |
Color | Grey |
Minimum order quantity: 10 Piece
₹ 185 Get Latest Price
Form | Liquid |
Usage/Application | Construction |
Packaging Size | 30 Liter |
Packaging Type | Bucket |
Shelf Life | 12 Months |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Packaging Size | 1 Kg |
Usage/ Application | Construction |
Brand | Asian Smartcare |
Packaging Type | Bucket |
Strength | Low |
Material Compatibility | Plastic |
Chemical Type | Latex Based |
₹ 586 Get Latest Price
Brand | Dr. Fixit |
Packaging Size | 1Kg |
Flexural Strength | 28.1 N/mm 2 |
Usage | Construction |
Packaging Type | Box |
Mix Density | 1120 kg/m 3 |
Application Temperature | 15 - 35 Deg C |
Appearance of mix | Viscous brushable liquid |
Tensile Strength | 10.4 7days - N/mm 2 |
Get Latest Price
Form | Liquid |
Packaging Type | Bucket |
Form of Chemical | Liquid |
Usage/Application | Industrial |
Packaging Size | 25 Kg |
Minimum order quantity: 1 Kg
FUTURA-5 PLus is an Acrylic based highly elastomeric waterproof coating. After drying it forms a film of exceptional strength & flexibility that prevents peeling, fungi / algae growth, future cracks & water seepage. Having upto 250 – 300% elongation property & crack bridge property up to 1 mm.
FEATURES/ADVANTAGESGet Latest Price
Packaging Size | 20 Kg |
Usage/ Application | Construction |
Brand | MCON Rasayan India Ltd. |
Packaging Type | HDPE Barrel |
Strength | Medium |
Material Compatibility | Compatible with cementitious materials and concrete |
Chemical Type | Styrene Butadiene Rubber (SBR) based |
Chemical Resistance | Acids, alkaline exposure, Water |
Fixture Time | 30-60 minutes (may vary with temperature and humidity) |
Curing Time | Full cure in 7 days under standard conditions |
Minimum order quantity: 10 Litre
Get Latest Price
Packaging Size | 20 Kg |
Usage/ Application | Construction |
Brand | Mcon |
Material Compatibility | Plastic |
Chemical Resistance | Automotive Fluids |
Get Latest Price
Packaging Size | 20 kg |
Flash Point | matt |
Odour | Construction |
Category | Waterproofing Coating |
Brand | Zydex |
2000 | Rs |
Minimum order quantity: 20 Litre
Get Latest Price
Packaging Size | 5 kg |
Usage/ Application | Construction |
Odour | Pleasunt |
Brand | zydex |
Category | Waterproofing Coating |
Country of Origin | Made in India |
Minimum order quantity: 80 90 liter
₹ 105 Get Latest Price
Packaging Type | Bottle |
Form | Liquid |
Color | White |
Material | MS |
Brand | Boss |
Country of Origin | Made in India |
Packaging Size | 500 ml |
₹ 560 Get Latest Price
Packaging Size | 1 Litre |
Brand | Fevicol |
Packaging Type | Tin Can |
Application | Flooring |
Colour | White |
Country of Origin | Made in India |
₹ 190 Get Latest Price
Brand | ultratech |
Packaging Type | Bucket |
Material Compatibility | cement |
Surface Of Application | cement |
Application Industry | Construction |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Packaging Size | 5L |
Packaging Type | Tin Can |
Application | Flooring |
Form | liquid |
2000 | rs |
Minimum order quantity: 20 Kg
Get Latest Price
Packaging Size | 20 kg |
Type | Wet Lamination |
Form | Asian |
Packaging Type | Tin Can |
Application | Flooring |
Country of Origin | Made in India |
Minimum order quantity: 2 Kg
Get Latest Price
Type | On-ear |
Color | White |
Model Name/Number | 2397 |
Design | In The Ear |
Country of Origin | Made in India |
Minimum order quantity: 1 40 Liter
Get Latest Price
Number of Baskets | 4 Baskets |
Material | Stainless Steel |
Kitchen Design | Parallel |
Finish Type | Polished |
Country of Origin | Made in India |
Get Latest Price
2000 | rs |
Minimum order quantity: 100 Kg
Beena Hitendra Rathod (Office Assistant)
Venus Enterprises
Shop No.9, Raj Sundra, Near Maruti Nagar Ashok Van Shiv Vallab Lane, Dahisar East
Mumbai - 400068, Maharashtra, India