Wholesale Trader of a wide range of products which include superplasticizer concrete admixture, sika separol oil based shutter release agent, dr fixit powder waterproof, master plast spl-19, masterplast flow 30 and fosroc concure ab clear & white.
₹ 450 / Litre Get Latest Price
| Brand | Fosroc |
| Usage/Application | Concrete admixture |
| Category | Superplasticizer |
| Packaging Size | 200 kg |
| Grade Standard | Analytical Grade |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Packaging Size | 210 Litre |
| Form | liquid |
| Usage/Application | Industrial |
| Brand | Sika |
| Packaging Type | bareel |
| Grade | regent |
| Color | green |
| Shelf Life | 12 months |
Minimum order quantity: 230 Kg
₹ 60 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Brand | Dr Fixit |
| Category | Integral Waterproofing compound |
| Color | White |
| Form Of Chemical | Powder |
| Country of Origin | Made in India |
₹ 175 / Kg Get Latest Price
| Brand | Choksey |
| Usage/Application | Commercial |
| Packaging Size | 250kg |
| Type | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Brand | Choksey |
| Usage/Application | Commercial |
| Type | Viscous Liquid |
| Packaging Size | 5,20,200 litres & 250Kg drums |
| Color | Light yellow to brown medium |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Get Latest Price
| Coverage Area | 5 to 7 sqmt / Ltr |
| Packaging Size | 200 Litre |
| Usage/Application | Curing compound |
| Density | 1.64 |
| Drying Time | 24 hours |
| Packaging Type | Drum |
| 2000 | Rs |
Minimum order quantity: 1 Drum
Get Latest Price
| Packaging Size | 25 kg |
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Coverage | 3 to 7 kg / sqmt |
| Color | Gray |
| 2000 | Rs |
Minimum order quantity: 10 Bag of 25 Kg
Get Latest Price
| Application Area | For any concreting |
| Form | Liquid |
| Packaging Size | 200 Ltr |
| Usage/Application | Concrete super plasticizer admixture |
| Packaging Type | drum |
| Shelf Life | 12 months |
| 2000 | Rs |
Minimum order quantity: 1 Drum
₹ 1000 / Piece Get Latest Price
| Form | Liquid |
| Brand | Par Specialty Polymers |
| Usage/Application | Construction |
| Packaging Size | 20 Litre |
| Coverage Area | 200 gm / Bag of Cement |
| Type | liquid |
| Color | Brown |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 40 kg |
| Usage/Application | Construction |
| Type | Cement Powder |
| Joint Width | 5 mm |
| Yield | upto 100 Mpa |
| Grade | Upto M100 |
| Packaging Type | Bag |
| Compressive Strength | Upto M100 |
| Country of Origin | Made in India |
| 2000 | Rs |
₹ 45 / Kg Get Latest Price
| Packaging Type | Drum,Barrel |
| Usage/Application | Construction |
| Form | Liquid |
| Dosage | 150 ml to 250 ml / 50 kg of cement. |
| Specific Gravity | 1.17 at 25 Deg C |
| Ph Value | 7-9 |
| Packaging Size | 250 Ltr. |
Minimum order quantity: 250 Kg
Get Latest Price
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| 2000 | RS |
Minimum order quantity: 20 Bag
Get Latest Price
| Usage/Application | Concrete Admixture |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 250 Kg |
| Solid Content | 98.0 +/- 1.0 % |
| Ph Value | 7-9 |
| Bulk Density | 510+/-10 kg/m3 |
Get Latest Price
| Brand | Fosroc |
| Concrete Strength Grade | M30 |
| Usage/Application | Construction |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
Get Latest Price
| Concrete Strength Grade | M15 |
| Usage/Application | Construction |
| Grade Standard | Chemical Grade |
| Packaging Size | 20 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 4 Kg
Get Latest Price
| Packaging Size | 255 |
| Packaging Type | kg |
| Appearance | Light Brown Liquid |
| Form of Chemical | Liquid |
| Usage/Application | Waterproofing |
| Category | Cementitious Waterproofing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 180 / Kg Get Latest Price
| Packaging Type | Drum,Barrel |
| Usage/Application | Construction |
| Form | Liquid |
| Dosage | 150 ml to 250 ml / 50 kg of cement. |
| Specific Gravity | 1.100 + 0.020 |
| Air Entrainment | Less than 1% |
| Ph Value | 7-9 |
| Packaging Size | 50 - 100 Ltr. |
| Chloride Content | Max 0.1 % |
₹ 53 / Litre Get Latest Price
| Usage/Application | Construction |
| Brand | PAR Specialty |
| Grade Standard | Industrial Grade |
| Packaging Size | 250 Kg |
| Coverage Area | 250 ml / 50 kg bag of cement as per mix design |
| Type | Liquid |
| Form | Liquid |
| Packaging Type | Barrel |
| Ph Value | 5-6 |
Get Latest Price
| Shelf Life | 12 months |
Get Latest Price
| Usage/ Application | It controls the rate of setting of concrete and mortars. |
| Packaging Type | Bucket |
| 2000 | Rs |
Get Latest Price
| Brand | Fosroc |
| Concrete Strength Grade | M25 |
| Usage/Application | Construction |
| Grade Standard | Chemical Grade |
| Packaging Size | 200 Kg |
| 2000 | Rs |
| Project Distributors for Construction Chemicals and Construction Materials | We are Distributors , Dealers and Suppliers in Mumbai for Construction Chemicals and materials |
Minimum order quantity: 200 Litre
₹ 100 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 250kg |
| Type | Liquid |
| Brand | Choksey |
| Color | Light yellow to brown |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Type Of Admixture | Polycarboxylic |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 20, 60 na d250 kg |
| Coverage Area | 250 ml to 600 ml |
| Type | liquid |
| Color | Brown |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 12 months |
Get Latest Price
| Packaging Size | 25 kg |
| Model Name/Number | 2000 |
| Usage/Application | Construction |
| Concrete Strength Grade | M20 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Clean the surface and remove loose concrete, dust, oil, paint, grease, waterproof coating etc |
| Type | NON - SHRINK MICRO CONCRETE |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Get Latest Price
| Material | Autoclaved Aerated Concrete |
| Usage/Application | Construction |
| Packaging Size | 1 Kg |
| Type | Plastic Jar |
| Coverage Area | Rs |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kg
Get Latest Price
| Type | PCB Mount |
| Color | WHITE |
| Brand | MYMIX |
| Country of Origin | Made in India |
| 1000 | rs |
Minimum order quantity: 50 Piece
Get Latest Price
| Coverage Area | 2000 liter |
| Usage/Application | Construction |
| Drying Time | 1 Day |
Get Latest Price
| Form | Powder |
| Packaging Size | 15 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Get Latest Price
| Coverage | 10mm X 20mm, 5 mm x 20 mm |
| Size | 20mm x 10mm / 5 mm |
| Application Area | Retaining wall, Reservoir |
| Length | 5 mtr, 10 mtr |
Minimum order quantity: 50 Meter
Get Latest Price
| Coverage | 200 ml / bag of cement |
| Specific Gravity | 1.05 |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
| Type | liquid |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Concrete Admixture |
Get Latest Price
| Shelf Life | 12 months |
Minimum order quantity: 20 Kg
Beena Hitendra Rathod (Office Assistant)
Venus Enterprises
Shop No.9, Raj Sundra, Near Maruti Nagar Ashok Van Shiv Vallab Lane, Dahisar East
Mumbai - 400068, Maharashtra, India