Our product range includes a wide range of mymix ig2 grout, fosroc conbextra ep 10 m, fosroc conbextra ep10, choksey mastergrout cns 50 m, mcon magic grout pu and fosroc cebex 100 grouting compound.
₹ 25 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Construction |
| Brand | Mymix |
| Color | Gray |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 910 / Kg Get Latest Price
| Brand | Fosroc |
| Usage/Application | Depending on the crack width and depth the distance between nipples should be 200 to 500 mm. |
| Packaging Size | 4.5 |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
| Type | Conbextra Ep 10 M |
₹ 790 / Kg Get Latest Price
| Brand | Fosroc |
| Category | Epoxy injection grouting |
| Packaging Size | 1 kg |
| Material | Epoxy |
| Grade Standard | Analytical Grade |
| Shelf Life | 12 months |
| Form Of Chemical | Liquid |
₹ 15 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Usage/Application | Construction |
| Type | Powder |
| Joint Width | 5mm |
| Yield | 1 cumt = 75 bags |
| Color | Gray |
| Item Code | 423 |
| Grade | M30 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Choksey |
| 2000 | Rs |
Minimum order quantity: 250 Kg
₹ 1206 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Usage/Application | Construction |
| Type | Magic Grout PU |
| Color | Gray |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 55 / Bag Get Latest Price
| Packaging Size | 225 gm |
| Brand | Fosroc |
| Usage/Application | Construction |
| Type | Powder |
| Category | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 17 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Usage/Application | Construction |
| Brand | Magnicrete |
| Type | Repair Grout |
| Color | Grey |
| Thickness | 40-45 sq ft |
₹ 610 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Usage/Application | Construction |
| Brand | UltraTech |
| Color | Gray |
| Country of Origin | Made in India |
| Pack Size | Flowable HS1 40 Kg / Normal HS1 40 Kg |
Get Latest Price
| Packaging Size | 25 Kg |
| Brand | Fosroc |
| Usage/Application | Grout |
| Type | Powder |
| Color | Grey |
| Item Code | 131 |
| Grade | M50 |
| Packaging Type | Bag |
| Shelf Life | 6 months |
| 2000 | Rs |
Minimum order quantity: 10 Bag
Get Latest Price
| Packaging Size | 20 Kg |
| Brand | Ascolite |
| Usage/Application | Burush |
| Type | Powder |
| Color | Grey , White |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
Get Latest Price
| Packaging Size | 40 Kg |
| Features | High Strength |
| Color | Gray |
| Compressive Strength | M100 |
| Type | Powder |
| Yield | 1 Cumt = 50 bags |
| Item Code | ve949 |
| Grade | M100 |
| Packaging Type | bag |
| Project Distributors for Construction Chemicals and Construction Materials | Dear Distributors and Suppliers in Mumbai for Construction Chemicals and materials |
₹ 550 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Usage/Application | Construction |
| Type | Powder |
| Color | Gray |
| Grade | Upto M60 |
| Packaging Type | Bag |
| Compressive Strength | Upto M60 Grade |
| Country of Origin | Made in India |
cement-based, high performance, high early strength precision grout. It is developed by using special additives & selected fillers. It is recommended for grouting with design strength up to 60 MPa.
₹ 355 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Category | Waterproofing Admixture |
| Color | Grey |
| Coverage | 80 N/mm2 |
| Usage/Application | High compressive, tensile and fl exural strengths. |
| Packaging Size | 20 L |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 790 / Litre Get Latest Price
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Usage/Application | Non shrink - Complete fi lling of voids and cracks |
| Packaging Size | 1 L |
| Category | Waterproofing Coating |
| Color | White |
| Coverage | f 80 N/mm2 |
| Purity | 100% |
| Grade Standard | Analytical Grade |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
₹ 520 / Bag Get Latest Price
| Packaging Size | 20 kg, 40 kg |
| Usage/Application | Construction |
| Type | Repair Grout |
| Color | Gray |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Get Latest Price
| 50000 | Rs |
Get Latest Price
| Usage/Application | Construction |
| Brand | UltraTech |
| Type | Cement |
| Shelf Life | 1 Year |
₹ 500 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Usage/Application | Construction |
| Type | Tilefixo |
| Color | Gray |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Get Latest Price
| Brand | mymix |
| Usage/Application | Floors |
| Packaging Size | 5 Kg |
| Grade Standard | Chemical Grade |
| Packaging Type | Bucket |
| Shelf Life | 12 month |
| Paint Base Type | Solvent Based |
| Country of Origin | Made in India |
Get Latest Price
| Brand | MYMIX |
| Color | 28 shade |
| Packaging Size | 5 Kg |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 633 / Kg Get Latest Price
| Form of Chemical | Solvent |
| Brand | Fosroc |
| Usage/Application | Withstands a wide range of chemicals |
| Packaging Size | 5 Kg |
| Category | Acrylic Based Polymer Coating |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 255 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Usage/Application | Heavy industrial applications in steelworks, refineries, chemical plants and electroplating works |
| Packaging Size | 20 L |
| Category | Waterproofing Coating |
| Coverage | 80 N/mm2 |
| Country of Origin | Made in India |
Beena Hitendra Rathod (Office Assistant)
Venus Enterprises
Shop No.9, Raj Sundra, Near Maruti Nagar Ashok Van Shiv Vallab Lane, Dahisar East
Mumbai - 400068, Maharashtra, India